Trail Conditions 17th August 2013

Amberley

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.2 1.4 20 3- 26 25- 97
Sunday 0 3.1 1.3 20 6- 27 26- 95
Monday 0 4.5 2.7 20 5- 29 22- 99
Tuesday 0 4.5 3.1 21 10- 28 26-100
Wednesday 0 2.5 1.9 15 9- 25 57- 99
Thursday 0.4 4.9 3.4 22 11- 26 12-100
Friday n/a
Total 0.4 22.7 2.0

Amberley: 0.4mm rain in the last week; last rainfall 0.4mm 2 days ago.

Summary: WET

Applethorpe

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.7 1.6 20 1- 20 24- 94
Sunday 0 2.6 1 20 4- 21 28- 94
Monday 0 3.5 2.3 20 5- 22 20- 94
Tuesday 0 3.1 1.6 21 3- 19 13- 95
Wednesday 0 2 1.5 13 -1- 20 56-100
Thursday 0.4 3.5 2.9 22 9- 16 17- 90
Friday n/a
Total 0.4 17.4 1.6

Applethorpe: 0.4mm rain in the last week; last rainfall 0.4mm 2 days ago.

Summary: WET

Archerfield

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.9 2.5 20 6- 26 29- 96
Sunday 0 3.7 2.2 19 8- 26 29- 93
Monday 0 4.2 2.6 20 8- 29 30- 97
Tuesday 0 4.1 2.6 21 11- 27 31- 97
Wednesday 0 2.9 3.1 16 11- 26 61- 96
Thursday 0 5.3 4.5 22 14- 26 20- 98
Friday n/a
Total 0.0 24.1 2.5

Archerfield: No rain in the last week.

Summary: DRY

Beaudesert

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.8 1 20 3- 27 30- 97
Sunday 0 2.6 0.6 20 7- 26 31- 93
Monday 0 3.3 1.3 20 6- 28 29- 96
Tuesday 0 3.1 1 20 8- 27 28- 98
Wednesday 0 2.2 1 14 9- 25 58- 96
Thursday 1.2 3.6 1.6 21 12- 25 21-100
Friday n/a
Total 1.2 17.6 0.9

Beaudesert: 1.2mm rain in the last week; last rainfall 1.2mm 2 days ago.

Summary: WET

Beerburrum

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.4 1.4 21 8- 27 25- 91
Sunday 0 2.9 0.8 20 8- 27 30- 94
Monday 0 3.6 1.4 21 8- 29 24- 94
Tuesday 0 3.7 1.5 21 14- 28 32- 92
Wednesday 0 2.6 1.4 16 13- 26 56- 95
Thursday 0 4.4 2.1 22 17- 26 19- 77
Friday n/a
Total 0.0 20.6 1.2

Beerburrum: No rain in the last week.

Summary: DRY

Brisbane

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.9 0.8 20 9- 27 28- 92
Sunday 0 2.9 0.9 20 11- 27 29- 85
Monday 0 3.3 1.1 20 11- 28 30- 92
Tuesday 0 3.3 1 21 13- 28 32- 95
Wednesday 0 2.5 1.2 17 13- 25 65- 93
Thursday 0.2 3.8 1.7 22 13- 26 18- 95
Friday n/a
Total 0.2 18.7 0.9

Brisbane: 0.2mm rain in the last week; last rainfall 0.2mm 2 days ago.

Summary: WET

Brisbane Airport

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.7 2.2 20 7- 25 25- 93
Sunday 0 3.6 2.7 20 9- 24 35- 96
Monday 0 3.8 4.2 20 10- 24 47- 96
Tuesday 0 4.1 3 21 12- 26 34- 97
Wednesday 0 2.9 4.3 17 12- 23 66- 96
Thursday 0 5.8 5.1 22 17- 26 16- 86
Friday n/a
Total 0.0 23.9 3.1

Brisbane Airport: No rain in the last week.

Summary: DRY

Cape Moreton

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 4.2 4.5 20 13- 22 32- 87
Sunday 0 4.3 4.8 20 16- 22 40- 85
Monday 0 4.6 9 21 18- 22 51- 86
Tuesday 0 4 7.7 21 18- 23 64- 88
Wednesday 0 3.4 6.5 19 19- 24 71- 89
Thursday 0 6.3 8.8 22 18- 24 25- 88
Friday n/a
Total 0.0 26.8 5.9

Cape Moreton: No rain in the last week.

Summary: DRY

Coolangatta

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.1 1.8 20 7- 22 31- 95
Sunday 0 3 2.6 19 10- 23 48- 95
Monday 0 4.8 5.1 20 12- 26 36- 83
Tuesday 0 4.2 3.7 20 11- 25 35- 95
Wednesday 0 2.4 3.2 14 11- 23 68- 96
Thursday 0 5.1 4.7 21 13- 25 22- 96
Friday n/a
Total 0.0 22.6 3.0

Coolangatta: No rain in the last week.

Summary: DRY

Gatton

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 5.2 3.9 20 9- 27 22- 65
Sunday 0 3.7 2 20 5- 27 26- 88
Monday 0 4.8 2.7 20 7- 30 19- 91
Tuesday 0 4.5 2.7 21 8- 28 23- 87
Wednesday 0 2.9 2 15 11- 26 50- 88
Thursday 0 4.9 3.9 22 10- 25 17- 88
Friday n/a
Total 0.0 26.0 2.4

Gatton: No rain in the last week.

Summary: DRY

Gympie

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.7 0.5 21 3- 26 31- 99
Sunday 0 2.8 0.4 21 6- 27 30- 97
Monday 0 3.7 1.9 21 6- 27 35- 98
Tuesday 0 3.8 1.7 20 13- 30 36- 97
Wednesday 0 2.7 1.4 15 12- 27 51- 99
Thursday 0 3.9 1.6 22 14- 26 20- 98
Friday n/a
Total 0.0 19.6 1.1

Gympie: No rain in the last week.

Summary: DRY

Jimna

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.2 ? 21 4- 22 29- 93
Sunday 0 2.2 ? 21 4- 24 26- 95
Monday 0 2.4 ? 21 6- 24 31- 93
Tuesday 0 2.7 ? 21 9- 25 39- 93
Wednesday 0 2.4 ? 19 13- 23 59- 94
Thursday 0 2.7 ? 22 11- 21 24- 92
Friday n/a
Total 0.0 14.6 0.0

Jimna: No rain in the last week.

Summary: DRY

Kingaroy

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.5 1.8 21 0- 24 23- 95
Sunday 0 3.5 1.5 21 3- 26 25- 92
Monday 0 4.3 3.4 21 4- 26 33- 94
Tuesday 0 4.2 2.6 21 6- 27 29- 95
Wednesday 0 3.9 3.3 19 8- 26 39- 98
Thursday 0 4.3 3.2 22 7- 23 20- 94
Friday n/a
Total 0.0 23.7 2.3

Kingaroy: No rain in the last week.

Summary: DRY

Marcoola

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.8 2.7 21 6- 24 30- 95
Sunday 0 3.3 2.5 21 8- 23 48- 95
Monday 0 5.4 5.4 21 11- 28 32- 89
Tuesday 0 4.4 3.6 21 15- 28 45- 93
Wednesday 0 2.6 3.5 15 13- 24 71- 96
Thursday 0 5.6 4.7 22 15- 27 20- 93
Friday n/a
Total 0.0 25.1 3.2

Marcoola: No rain in the last week.

Summary: DRY

Nambour

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.8 0.6 21 7- 26 25- 90
Sunday 0 2.8 0.6 21 8- 26 32- 88
Monday 0 3.6 1.6 21 13- 27 31- 82
Tuesday 0 3.6 1.3 21 14- 29 32- 92
Wednesday 0 2.5 1.4 15 15- 25 59- 95
Thursday 0 4 1.6 22 15- 26 18- 87
Friday n/a
Total 0.0 19.3 1.0

Nambour: No rain in the last week.

Summary: DRY

Redcliffe

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.8 2.6 20 9- 24 31- 81
Sunday 0 3.6 2.7 20 11- 23 35- 83
Monday 0 4.5 4.2 20 11- 26 38- 89
Tuesday 0 4.1 3.2 21 15- 26 42- 89
Wednesday 0 3 4 17 14- 23 66- 90
Thursday 0 6.1 5.8 22 17- 25 19- 77
Friday n/a
Total 0.0 25.1 3.2

Redcliffe: No rain in the last week.

Summary: DRY

Southport

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3.5 2.7 20 10- 23 37- 92
Sunday 0 3.9 3.4 19 12- 25 41- 85
Monday 0 4.9 5.4 20 14- 26 36- 87
Tuesday 0 4.1 4.8 20 15- 24 50- 89
Wednesday 0 2.7 3.8 13 14- 24 66- 91
Thursday 0.8 5.9 6.5 21 16- 26 23- 93
Friday n/a
Total 0.8 25.0 3.8

Southport: 0.8mm rain in the last week; last rainfall 0.8mm 2 days ago.

Summary: WET

Tewantin

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 3 1 21 9- 24 31- 97
Sunday 0 3.4 1.8 21 10- 25 42- 93
Monday 0 4.3 3.6 21 13- 26 41- 94
Tuesday 0 4.1 2.9 21 15- 28 47- 99
Wednesday 0 2.9 2.7 16 16- 25 62- 99
Thursday 0 4.5 2.5 22 17- 27 20- 97
Friday n/a
Total 0.0 22.2 2.1

Tewantin: No rain in the last week.

Summary: DRY

Toowoomba

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 4.3 4.4 20 7- 22 30- 70
Sunday 0 4 2.8 20 12- 23 29- 59
Monday 0 5.6 5.7 20 13- 25 29- 58
Tuesday 0 4.4 4.6 21 12- 22 29- 92
Wednesday 0 2.9 4.9 15 12- 22 60- 96
Thursday 0 4.6 5.6 22 11- 18 22- 83
Friday n/a
Total 0.0 25.8 4.0

Toowoomba: No rain in the last week.

Summary: DRY

Warwick

Day Rainfall Evaporation Windspeed Sunshine Temperature Humidity
mm mm m/s MJ/m2 Range degC Range %
Saturday 0 2.8 1.2 20 0- 24 27- 96
Sunday 0 2.8 1.1 20 5- 24 28- 91
Monday 0 4.2 3.3 20 3- 25 27- 95
Tuesday 0 3.5 2 21 4- 23 17- 97
Wednesday 0 2.4 1.8 15 1- 23 55- 96
Thursday 2.2 3.6 2.8 22 6- 19 23- 99
Friday n/a
Total 2.2 19.3 1.7

Warwick: 2.2mm rain in the last week; last rainfall 2.2mm 2 days ago.

Summary: WET